Day Nurseries Mailing Lists and Data
Data-on-Disk Information & Prices
With A-Z Day Nursery Data on Disk, it is simplicity itself to set up a day nursery mailing. In your mail shot, you can use the mailing list to target the day nurseries by region, size, category of care and many other criteria.
The data is provided in the format you require eg. Excel spread sheet, CSV file... and it is either emailed or sent on a CD. You can extract the data in many ways and can easily use standard word-processing or database software packages to produce tailored letters and labels to mail to the day nurseries.
The A-Z Day Nursery database is updated continuously throughout the year in liaison with Day Nursery Groups and from a series of individual questionnaires mailed to all individual Day Nurseries. The data is subject to rigorous and exhaustive checking procedures designed to ensure that the A-Z database is second-to-none in terms of accuracy and currency.
If you are an organisation working within the Day Nursery Industry and are interested in receiving our Day Nursery data in Electronic format for the purpose of market research or direct mail applications, please contact us for further information.
* Click here for information on Data for the Care Home Industry*
Data Available for Purchase
All 10,700+ UK Day Nurseries
All 12,000+ UK Playgroups and Creches
Data can be supplied for all of the UK and for all types of Day Nurseries, or alternatively
it can be supplied broken down by location or other criteria.
Types of Annual Subscription
a) Direct Mail (16 fields - see below)
1 x per annum £ 960
2 x per annum £ please call
4 x per annum £ please call
or £150 per thousand (minimum order of 1000 records price)
b) Master File (44 fields - see below)
1 x per annum £1500
2 x per annum £ pease call
4 x per annum £ please call
or £200 per thousand (minimum order of 1000 records price)
Conditions of Supply
a) Prior to supply of A-Z Day Nurseries data, the purchaser must
sign
a License Agreement covering the use of the data supplied.
b) Payment against invoice is required in advance.
The
data will be supplied
in ASCII comma-separated
variable format
(.csv)
on CD or can be
emailed as a zip
file.
| Direct
Mail File (16 Fields) click here to see a demo file of 20 records (right click and choose "save target as" to download file) |
||
| Field No | Contents | Max. Chs. |
| 01 | Unique Reference Key | 6 |
| 02 | Location by County Name (Sort field only) | 30 |
| 03 | Location by Postal Town (Sort field only) | 25 |
| 04 | Full Name of Day Nursery | 55 |
| 05 | Mailing Name of Day Nursery | 33 |
| 06 | Full Postal Address Line 1 | 33 |
| 07 | Full Postal Address Line 2 | 33 |
| 08 | Full Postal Address Line 3 | 33 |
| 09 | Full Postal Address Line 4 | 33 |
| 10 | Postal Code | 8 |
| 11 | Name of Person in Charge | 33 |
| 12 | Job Title | 33 |
| 13 | Salutation of Person in Charge | 33 |
| 14 | Day Nursery Providing Full Day Care (F) | 1 |
| 15 | Day Nursery Providing Sessional Day Care (P) | 1 |
| 16 | Open All Year (A), Open Termtime only (T) | 1 |
| 17 | Total number of places | 33 |
| 18 | Spare Field | - |
| 19 | Telephone No. (preceded by area code in brackets) | 30 |
| 20 | Fax No. (preceded by area code in brackets) | 30 |
| 21 | Spare Field | - |
| 22 | Website Address (of Day Nursery) | 60 |
| Master File (44 Fields - includes fields 1-22) | ||
| 23 | Private (P), Voluntary (V) | 1 |
| 24 | Part of an Independent School (I), Part of a State School (S) Part of a University (U), Owned by Local Authority (L) Part of Hospital (H) |
1 |
| 25 | Name of Owner/Proprietor (if known) | 55 |
| 26 | Salutation of Owner | 33 |
| 27 | Name of Day Nursery Group Owner | 55 |
| 28 | Address of Day Nursery Group Line 1 | 33 |
| 29 | Address of Day Nursery Group Line 2 | 33 |
| 30 | Address of Day Nursery Group Line 3 | 33 |
| 31 | Address of Day Nursery Group Line 4 | 33 |
| 32 | Postal Code of Day Nursery Group | 8 |
| 33 | Name of Issuing/Local Authority | 33 |
| 34 | Date of last OFSTED Inspection | 8 |
| 35 | Opening Days | 30 |
| 36 | Opening Hours (0900-1800) | 30 |
| 37 | Closures | 55 |
| 38 | Total No. of Other Staff | 3 |
| 39 | Total No. of Places for Children | 3 |
| 40 | Age Range (0y-5y, 0y6m-5y6m, etc) | 5 |
| 41 | Purpose Built 'Y/N'* | 1 |
| 42 | Year of Constuction | 4 |
| 43 | Year of Last Major Conversion/Refurbishment | 4 |
| 44 | Region (of Day Nursery) | 33 |
| 45 | Spare Field | - |
| *This field will have a 'Space' (and not an 'N') if we do not know whether or not the property is purpose built | ||
